Mixed B
Pos | Team | P | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Your Face | 6 | 6 | 0 | 0 | 116 | 39 | 77 | 18 |
2 | 99 Problems | 6 | 5 | 1 | 0 | 119 | 97 | 22 | 15 |
3 | Snooty Foxes | 6 | 3 | 3 | 0 | 79 | 64 | 15 | 9 |
4 | Guns N Throwsies | 6 | 3 | 3 | 0 | 96 | 98 | -2 | 9 |
5 | Wolfpack | 6 | 1 | 5 | 0 | 59 | 111 | -52 | 3 |
6 | Scratch Trick | 6 | 0 | 6 | 0 | 0 | 60 | -60 | 0 |
Mixed B Grade Fixtures
Results