Mixed B
Pos | Team | P | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 99 Problems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guns N Throwsies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scratch Trick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Snooty Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Your Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed B Grade Fixtures
Date | Event | Time/Results | Venue |
---|
Results
Mixed B Grade Results
Date | Event | Time/Results |
---|